Deliv. Nº | Deliverable name | Delivery date |
---|---|---|
D1.1 | Project quality and assessment plan (Restricted by the consortium) | 31/03/2014Revised every 3 months |
D1.2 | IPR, security and privacy report | 28/03/2016 |
D1.3 | Interim periodic management report | 28/03/2016 |
D1.4 | Interim periodic management report | 28/03/2016 |
D1.5 | Final report | M36 |
Deliv. Nº | Deliverable name | Delivery date |
---|---|---|
D2.1 | Analysis of existing MOOC platforms and services | 28/03/2016 |
D2.2 | Instructional design and scenarios for MOOCs – version 1 | 28/03/2016 |
D2.3 | Instructional design and scenarios for MOOCs – version 2 | 28/03/2016 |
D2.4 | Instructional design and scenarios for MOOCs – version 3 | M27 |
D2.5 | Learning analytics requirements & metrics report | 28/03/2016 |
D2.6 | Web 2.0 requirements analysis | 30/01/2015 |
Deliv. Nº | Deliverable name | Delivery date |
---|---|---|
D3.1 | Validation of technical specifications of ECO modules. Technical documentation Report (Restricted by the consortium) | 31/03/2014 |
D3.2 A | Final ECO Platform Architecture Design (Restricted by the consortium) | 30/04/2014 |
D3.2 B | Integration Roadmap (Restricted by the consortium) | 30/04/2014 |
D3.3 A | Validated basic prototype of the ECO platform (Restricted by the consortium) | 21/07/2014 |
D3.3 B | Mobile Access to ECO platform (Restricted by the consortium) | 31/08/2014 |
D3.3 C | Platform Guidelines (1 per language used in hubs)(Restricted by the consortium) | 31/08/2014 |
D3.4 | Five periodic improved releases of ECO platform and technical documentation | 30/01/2015; M18; M24; M30; M36 |
D3.5 | Report on ECO social network integration features. | M18 |
D3.6 | Report on implementation of the ECO Federated Search infrastructure | 28/03/2016 |
Deliv. Nº | Deliverable name | Delivery date |
---|---|---|
D4.1 | General plan, curricular design and strategies for project pilots | 28/03/2016 |
D4.2 | Report about implementation process of pilots – year 1 | 28/03/2016 |
D4.3 | Report on users’ satisfaction – year 1 | 28/03/2016 |
D4.4 | Report about implementation process of pilots – year 2 | M24 28/03/2016 |
D4.5 | Report on users’ satisfaction – year 2 | M24 28/03/2016 |
D4.6 | Report about implementation process of pilots – year 3 | M36 |
D4.7 | Report on users’ satisfaction – year 3 | M36 |
D4.8 | Final pilot evaluation | M36 |
Deliv. Nº | Deliverable name | Delivery date |
---|---|---|
D5.1 | Dissemination plan (Restricted by the consortium) | 31/03/2014 |
D5.2 | Project website (Restricted by the consortium) | 31/03/2014 |
D5.3 | Report on ECO presence in events, conferences workshops and other dissemination activities | 30/01/2015, M24, M36 28/03/2016 M12, M24 |
Deliv. Nº | Deliverable name | Delivery date |
---|---|---|
D6.1 | Publication of a report about opportunities of exploitation | 30/01/2015 28/03/2016 |
D6.2 | 50 meetings with potential commercial partners | M24, M36 28/03/2016 |
D6.3 | Report with at least 100 public and private initiatives for the project financing | M24, M36 28/03/2016 |
D6.4 | 25 agreements with external institutions | M24, M36 28/03/2016 |
When you buy several diverse colours of paper which will do my thesis for me work for the course, make certain you give each student a pair of additional.